boiling points and densities-pp电子平台登录
oxygen | nitrogen | argon | ||||
---|---|---|---|---|---|---|
pressure psig | sat. liquid density lb/ft³ | boiling point °f | sat. liquid density lb/ft³ | boiling point °f | sat. liquid density lb/ft³ | boiling point °f |
0 | 71.2 | -297 | 50.5 | -321 | 87.7 | -303 |
10 | 69.6 | -288 | 48.9 | -312 | 85.4 | -293 |
20 | 68.5 | -281 | 47.8 | -306 | 83.7 | -286 |
30 | 67.5 | -275 | 47.0 | -301 | 82.4 | -281 |
40 | 66.6 | -271 | 46.2 | -297 | 81.2 | -276 |
50 | 65.9 | -267 | 45.6 | -293 | 80.2 | -272 |
60 | 65.2 | -263 | 45.0 | -290 | 79.2 | -269 |
70 | 64.5 | -260 | 44.4 | -287 | 78.4 | -265 |
80 | 63.9 | -257 | 43.9 | -284 | 77.6 | -262 |
90 | 63.4 | -254 | 43.4 | -282 | 76.8 | -259 |
100 | 62.8 | -251 | 42.9 | -279 | 76.1 | -257 |
110 | 62.3 | -249 | 42.4 | -277 | 75.4 | -254 |
120 | 61.8 | -247 | 42.0 | -275 | 74.8 | -252 |
130 | 61.3 | -244 | 41.5 | -273 | 74.2 | -250 |
140 | 60.9 | -242 | 41.1 | -271 | 73.6 | -248 |
150 | 60.4 | -240 | 40.7 | -269 | 73.0 | -246 |
160 | 60.0 | -238 | 40.3 | -268 | 72.4 | -244 |
170 | 59.5 | -237 | 39.9 | -266 | 71.8 | -242 |
180 | 59.1 | -235 | 39.5 | -264 | 71.3 | -240 |
190 | 58.7 | -233 | 39.1 | -263 | 70.8 | -239 |
200 | 58.3 | -232 | 38.7 | -261 | 70.3 | -237 |
210 | 57.9 | -230 | 38.4 | -260 | 69.7 | -235 |
220 | 57.5 | -228 | 38.0 | -259 | 69.2 | -234 |
230 | 57.1 | -227 | 37.6 | -257 | 68.7 | -232 |
240 | 56.7 | -226 | 37.2 | -256 | 68.3 | -231 |
250 | 56.3 | -224 | 36.9 | -255 | 67.8 | -230 |
*reference: air products cycsyn property data, which is maintained from sources such as the national institute of standards and technology (nist).